West virginia biography
West virginia history timeline
Bob huggins west virginia biography...
West Virginia
West Virginia | |
|---|---|
| State of West Virginia | |
| Nickname: Mountain State | |
| Motto(s): Montani semper liberi | |
| Anthem:4 songs | |
Map of the United States with West Virginia highlighted | |
| Country | United States |
| Before statehood | Part of Virginia |
| Admitted to the Union | June 20, (35th) |
| Capital (and largest city) | Charleston |
| Largest metro and urban areas | Huntington-Ashland Tri-State Area |
| •Governor | Patrick Morrisey (R) |
| •Lieutenant Governor | Randy Smith (R) |
| Legislature | West Virginia Legislature |
| •Upper house | Senate |
| •Lower house | House of Delegates |
| U.S.
senators | Shelley Moore Capito (R) Jim Justice (R) |
| U.S. House delegation | 1: David McKinley (R) 2: Riley Moore (R) 3: Carol Miller (R) (list) |
| •Total | 24,sqmi (62,km2) |
| •Land | 24,sqmi (62,km2) |
| •Water | sqmi (km2) % |
| •Rank | 41st |
| •Length
| |